Incoterms®
Review the main international trade terms and understand the responsibilities, costs, and risks between buyer and seller.
View Incoterms →
CFL CENTROAMERICA
Practical resources to simplify the planning, quoting, and management of your international trade and cargo transportation operations.
Access essential logistics information and use tools designed to help you make better decisions in your international trade operations.
Review the main international trade terms and understand the responsibilities, costs, and risks between buyer and seller.
View Incoterms →Reference the main classes of dangerous goods used in international transportation operations.
View IMO →Essential air cargo concepts, including actual weight, volumetric weight, and chargeable weight.
Calculate weight →Calculate your cargo volume in cubic meters to simplify LCL planning and logistics quotations.
Calculate CBM →Review container types, packaging, pallets, and basic selection criteria for logistics operations.
View containers →Learn about the documents most commonly used in import, export, and international transportation operations.
View documents →Learn why the Harmonized System is important for classifying goods in international trade.
More information →Quickly convert units used in logistics, transportation, and international trade.
Convert →Understand the difference between full-container and consolidated cargo to choose the most suitable option.
View details →Quick tools for obtaining approximate values used in logistics planning.
Calculate the total volume of your cargo from its dimensions and number of packages.
Calculate the approximate volumetric weight of a piece for air cargo operations.
Convert units commonly used in transportation and logistics.
Quickly calculate the volume of an individual piece without entering additional quantities.
Incoterms® define responsibilities, costs, and transfer of risk between buyer and seller in an international transaction.
The seller makes the goods available at its premises.
The seller delivers the goods to the designated carrier as agreed.
Applicable to ocean transportation, with delivery alongside the vessel.
The seller delivers the goods on board the vessel at the port of shipment.
The seller contracts transportation to the agreed destination port.
Includes cost, insurance, and freight to the agreed destination port.
Transportation paid to the agreed destination place.
Transportation and insurance contracted to the indicated destination.
The goods are delivered at the agreed place before unloading.
The goods are delivered unloaded at the agreed destination.
The seller assumes most obligations through delivery, including duties where applicable.
Historical term replaced in modern versions of Incoterms®.
Concepts that are part of transportation, international trade, and global cargo management operations.
The International Maritime Dangerous Goods (IMDG) Code establishes the framework for the ocean transportation of dangerous goods. This table summarizes the nine official classes.
| Class | Description | Typical examples | Operational focus |
|---|---|---|---|
| 1 | Explosives | Regulated explosives and pyrotechnic articles | Compatibility, segregation, and specific controls |
| 2 | Gases | Compressed, liquefied, or refrigerated gases | Classification according to gas properties and gas state |
| 3 | Flammable liquids | Fuels, solvents, and other flammable liquids | Punto de inflamación, packaging y estiba |
| 4.1 / 4.2 / 4.3 | Flammable solids; spontaneously combustible; emits flammable gases when in contact with water | Reactive solids and materials with ignition risk | Control of moisture, ignition sources, and segregation |
| 5.1 / 5.2 | Oxidizing substances / organic peroxides | Oxidizers and organic peroxides | Control of contamination, heat, and compatibility |
| 6.1 / 6.2 | Toxic / infectious substances | Toxic products and regulated infectious materials | Containment, marking, and controlled handling |
| 7 | Radioactive materials | Regulated radioactive materials | Radiological control, packaging, and specialized documentation |
| 8 | Corrosive substances | Acids, bases, and other corrosives | Compatibilidad del packaging y protección contra fugas |
| 9 | Miscellaneous dangerous goods | Dangerous materials not covered by the previous classes | Specific requirements according to the substance or article |
Practical reference based on IATA concepts for air cargo, weight calculation, documentation, and dangerous goods handling.
| Concept | What it means | Logistics application | What to verify |
|---|---|---|---|
| Actual weight | Physical mass of the cargo and its packaging. | Compared with volumetric weight. | Unit, scale, and declared weight. |
| Volumetric weight | Conversion of occupied volume into an equivalent billable weight. | Reflects the space occupied by lightweight cargo. | Current divisor/factor for the operation. |
| Chargeable weight | Weight used to calculate freight according to the applicable rules. | Basis for quoting air transportation. | Rate, minimum, and airline rules. |
| Dimensions | Length × width × height of each package. | Determine volume and equipment compatibility. | Actual external dimensions and pieces. |
| AWB | Air Waybill. | Key air transportation document. | AWB number, pieces, and party details. |
| ULD | Aircraft container or pallet-and-net combination. | Groups and secures cargo, mail, or baggage. | ULD type/code, compatibility, and condition. |
| Dangerous goods | Cargo subject to special safety and acceptance requirements. | Classification, packaging, marking, labeling, and documentation. | Current IATA DGR and airline requirements. |
Documents frequently used during an international trade operation.
The Harmonized System classifies goods using internationally recognized codes.
Two common modes for international ocean transportation.
Each type of goods may require different equipment, processes, and transportation conditions.
General reference for the most commonly used ocean equipment. Dimensions and capacities may vary by manufacturer, carrier, and specific container characteristics.
| Type | Code / name | Main use | Characteristics | Considerations |
|---|---|---|---|---|
| 20' Standard Dry | 20GP | General cargo | Enclosed; approx. 33 m³ | Widely used for dense and general cargo |
| 40' Standard Dry | 40GP | General cargo | Enclosed; approx. 67 m³ | Greater volume than 20' |
| 40' High Cube | 40HC / 40HQ | Bulky general cargo | Greater height; approx. 76 m³ | Useful for higher-volume goods |
| 45' High Cube | 45HC | Very bulky cargo | Greater length and height | Availability depends on route/carrier |
| 20' Reefer | 20RF | Perishables / temperature controlled | Refrigerated unit with temperature control | Requires power and the appropriate set point |
| 40' High Cube Reefer | 40RH | Perishables / temperature controlled | Higher-capacity refrigerated unit | Confirm range and connections |
| 20' Open Top | 20OT | Tall or heavy cargo | Removable/flexible roof | Plan height and securing |
| 40' Open Top | 40OT | Oversized cargo | Open/removable roof | Facilitates top loading |
| 20' Flat Rack | 20FR | Machinery / steel / oversized | Platform with ends depending on configuration | Requires securing and dimensional review |
| 40' Flat Rack | 40FR | Heavy or oversized cargo | Greater usable length | Acceptance depends on weight and route |
| Platform | 20/40 PL | Exceptionally oversized cargo | Platform without side walls or roof | Especial atención a securing y weight |
| Tank Container | 20TK / ISO Tank | Authorized liquids, gases, or powders | Tank in an intermodal frame | Must comply with specifications and regulations |
| Ventilated | Ventilated | Cargo requiring ventilation | Controlled air inlets/outlets | Application depends on product and availability |
| Dry Bulk / Bulk | Bulk | Compatible dry bulk cargo | Designed for dry bulk cargo. | Verify product, cleanliness, and requirements |
| Open Side | Side Door | Long cargo or side access | Side doors | Configuration depends on the operator |
| Hard Top | Hard Top | Heavy or tall cargo | Rigid roof removable according to design | Allows top loading with restrictions |
| Garment / Hanging | Garment | Garments | Prepared for hanging garments | Specialized equipment |
General reference for the main packaging types used to protect, contain, group, and prepare goods for storage, handling, and transportation.
| Type | Examples | Function | Logistics use | What to verify |
|---|---|---|---|---|
| Corrugated cardboard box | Single/double/triple wall corrugated | Protection and grouping | cargo general y exportación | Strength, moisture, and stacking |
| Wooden box / crate | Crate / case | High structural protection | Machinery, spare parts, and heavy cargo | Phytosanitary treatment where applicable |
| Drum | Steel, plastic, fiber | Containment | Industrial liquids and solids | Compatibility, closure, and certification where applicable |
| Jerrican | HDPE, steel | Containment and handling | Liquids | Compatibility and regulatory requirements |
| Bag / sack | Woven PP, multilayer paper | Flexible containment | Bulk goods and raw materials | Moisture, puncture, and strength |
| Big Bag / FIBC | Flexible Intermediate Bulk Container | High capacity for dry solids | Powders, grains, and industrial materials | SWL, safety factor, and lifting points |
| IBC | Rigid / composite | Intermediate containment | Liquids and bulk products | Certification where applicable |
| Reel / coil | Wood, steel | Keep product rolled | Cable, wire, hose, paper | Core, faces, and rolling direction |
| Stretch film | Stretch film | Stabilize unit loads | Palletization | Tension and corner protection |
| Shrink film | Shrink film | Grouping and surface protection | Pallets and packages | Does not replace structural packaging |
| Internal protection | Foam, separators, airbags | Prevent impacts and movement | Fragile goods, glass, electronics | Eliminate internal movement |
General reference for the main pallet types used to consolidate, move, and store goods in domestic and international operations.
| Type | Material | Characteristics | Use / advantage | What to verify |
|---|---|---|---|---|
| Wooden pallet | Wood | Robust, repairable, and widely available | General transportation and storage | Condition, capacity, and phytosanitary requirements |
| Plastic pallet | HDPE / PP | Washable and moisture-resistant | Food, pharmaceuticals, and closed-loop systems | Capacity and rack compatibility |
| Metal pallet | Steel / aluminum | High strength and durability | Heavy and industrial cargo | Tare weight, corrosion, and capacity |
| Cardboard pallet | Structural cardboard | Lightweight and recyclable | Light cargo and reduced tare weight | Moisture and strength |
| Four-way pallet | According to material | Four-way access | Greater handling flexibility | Forklift/pallet-jack compatibility |
| Two-way pallet | According to material | Two-way access | Conventional operations | Orientation and loading direction |
| Reversible pallet | According to material | Can be used on both sides when the design allows | Specific handling operations | Manufacturer design |
| Double-face pallet | According to material | Structured top and bottom surfaces | Greater rigidity and stability | Fork entry and capacity |